<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Can Do That! Software Solutions</title>
	<atom:link href="http://candothat.com/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://candothat.com/wp</link>
	<description>Programming ~ Database ~ Web</description>
	<lastBuildDate>Fri, 02 Mar 2012 17:22:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cool Deals for Web Designers!</title>
		<link>http://candothat.com/wp/?p=41</link>
		<comments>http://candothat.com/wp/?p=41#comments</comments>
		<pubDate>Fri, 02 Mar 2012 17:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://candothat.com/wp/?p=41</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><script type="text/javascript">// <![CDATA[
(function() {
  var url = 'http://www.mightydeals.com/widgets/sidebar?refID=dc9640';
  document.write('</p>
<div id="md-sidebar-widget"></div>
<p>');
  var s = document.createElement('script'), s1 = document.getElementsByTagName('script')[0];
  s.type = 'text/javascript';
  s.async = true;
  s.src = url;
  s1.parentNode.insertBefore(s, s1);
})();
// ]]&gt;</script></code></p>
]]></content:encoded>
			<wfw:commentRss>http://candothat.com/wp/?feed=rss2&#038;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rives at 4 am.</title>
		<link>http://candothat.com/wp/?p=29</link>
		<comments>http://candothat.com/wp/?p=29#comments</comments>
		<pubDate>Tue, 02 Aug 2011 19:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Superstition Events probability]]></category>

		<guid isPermaLink="false">http://candothat.com/wp/?p=29</guid>
		<description><![CDATA[A great example of how a superstition can begin connecting events that seems to be related in some point, but the reality is just a matter of probability. Ted Talks &#8211; Rives at 4 a.m.]]></description>
			<content:encoded><![CDATA[<p>A great example of how a superstition can begin connecting events that seems to be related in some point, but the reality is just a matter of probability.</p>
<p><a href="http://www.ted.com/talks/rives_on_4_a_m.html" target="_blank">Ted Talks &#8211; Rives at 4 a.m.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://candothat.com/wp/?feed=rss2&#038;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boonex Dolphin Open Source Social Networking Software.</title>
		<link>http://candothat.com/wp/?p=25</link>
		<comments>http://candothat.com/wp/?p=25#comments</comments>
		<pubDate>Tue, 15 Mar 2011 22:26:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://candothat.com/wp/?p=25</guid>
		<description><![CDATA[I am creating  a customer&#8217;s web site using an open source software as the base for the site.  I needed scripts for a niche dating site for my client and during my seasrch for existing software that we could use and modify I came accross Boonex Dolphin.  The Boonex community is an interesting community with programmers and novice [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-30 alignleft" title="logo" src="http://candothat.com/wp/wp-content/uploads/2011/03/logo.png" alt="Boonex Dolphin Open Source Social Networking Logo" width="105" height="116" />I am creating  a customer&#8217;s web site using an open source software as the base for the site.  I needed scripts for a niche dating site for my client and during my seasrch for existing software that we could use and modify I came accross Boonex Dolphin.  The Boonex community is an interesting community with programmers and novice webmasters from all over the world.  It boasts that it has over 100,000 webmasters helping each other succeed .  This is turning in to quite an adventure for me.   Lot&#8217;s to learn to administrate the site and tons of code to review for my clients modifications.  The choice to use an open source,  is a good deal for the client also, as it saved the client the cost of building a site from scratch.  In my opinion these days there is no sense in reinventing the wheel.</p>
<p>Additionally Boonex Dolphin comes with many features not required by the client at this time but could become needed in the future.  Since features such as chat and video are already built in to this system the client can keep costs down if and when we decided to turn these features on.</p>
<p>In the mean time I am also using this software to create a site for graphic designers and artists at my domain <a href="http://www.visualcreature.com">www.visualcreature.com</a>  More to come as I get deeper in to this system.</p>
]]></content:encoded>
			<wfw:commentRss>http://candothat.com/wp/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook</title>
		<link>http://candothat.com/wp/?p=21</link>
		<comments>http://candothat.com/wp/?p=21#comments</comments>
		<pubDate>Tue, 28 Dec 2010 23:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://candothat.com/wp/?p=21</guid>
		<description><![CDATA[Facebook is an amazing phenomenon. I understand the appeal of instant connections to family, friends and acquaintances but I am still amazed as I drive down the street and see that banks and hospitals are using their advertising dollars for banners and billboards asking customers to like them on Facebook.]]></description>
			<content:encoded><![CDATA[<p>Facebook is an amazing phenomenon.   I understand the appeal of instant connections to family, friends and acquaintances but I am still amazed as I drive down the street and see that banks and hospitals are using their advertising dollars for banners and billboards asking customers to like them on Facebook.  </p>
]]></content:encoded>
			<wfw:commentRss>http://candothat.com/wp/?feed=rss2&#038;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking with Customers</title>
		<link>http://candothat.com/wp/?p=14</link>
		<comments>http://candothat.com/wp/?p=14#comments</comments>
		<pubDate>Sat, 25 Jul 2009 22:23:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://candothat.com/wp/?p=14</guid>
		<description><![CDATA[Recently I was asked to do a demo on social networking for a large commercial real estate firm.  They were interested in learning more about how they might utilize social networking in their field.  In particular, they mentioned they wanted to know how to effectively use LinkedIn to find potential investors and other real estate deals.    [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was asked to do a demo on social networking for a large commercial real estate firm.  They were interested in learning more about how they might utilize social networking in their field.  In particular, they mentioned they wanted to know how to effectively use LinkedIn to find potential investors and other real estate deals.    I spent  some time doing research and decided to concentrate my presentation on showing the basics of Twitter, Facebook and LinkedIn.  I use all three. </p>
<p>I had all the bigs wigs from the company present.  The CEO was the most skeptical.  He felt that he was already overwhelmed with email and in order to use the social networking tools he would need to pay someone to monitor and maintain these tools.  At the end of the presentation the skeptical CEO decided that they should all attempt to get on LinkedIn.</p>
<p>I have decided to network with other web devlopers, designers, family and friends on Facebook but not so much with customers.   Iconnect to customers on LinkedIn and follow them on twitter if they have an account.</p>
<p>My LinkedIn, Twitter, and Facebook Id&#8217;s are all CanDoThat and I have added these to my website.  I also added a twitter feed on my front page.  I am starting to recommend to my clients that they use twitter to help bring traffic to their sites.   I have decided to network with colleges on Facebook but not so much with customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://candothat.com/wp/?feed=rss2&#038;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If architects had to work like web designers&#8230;</title>
		<link>http://candothat.com/wp/?p=10</link>
		<comments>http://candothat.com/wp/?p=10#comments</comments>
		<pubDate>Wed, 04 Feb 2009 22:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://candothat.com/wp/?p=10</guid>
		<description><![CDATA[I understand that this is an old article but I just read it and found it to be so true I felt the urge to publish it here. Patti  Dear Mr. Architect: Please design and build me a house. I am not quite sure of what I need, so you should use your discretion. My house should have [...]]]></description>
			<content:encoded><![CDATA[<p>I understand that this is an old article but I just read it and found it to be so true I felt the urge to publish it here. Patti  <img src='http://candothat.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Dear Mr. Architect:</p>
<p>Please design and build me a house. I am not quite sure of what I need, so you should use your discretion. My house should have somewhere between two and forty-five bedrooms. Just make sure the plans are such that the bedrooms can be easily added or deleted. When you bring the blueprints to me, I will make the final decision of what I want. Also, bring me the cost breakdown for each configuration so that I can arbitrarily pick one.</p>
<p>Keep in mind that the house I ultimately choose must cost less than the one I am currently living in. Make sure, however, that you correct all the deficiencies that exist in my current house (the floor of my kitchen vibrates when I walk across it, and the walls don&#8217;t have nearly enough insulation in them).</p>
<p>As you design, also keep in mind that I want to keep yearly maintenance costs as low as possible. This should mean the incorporation of extra-cost features like aluminum, vinyl, or composite siding. (If you choose not to specify aluminum, be prepared to explain your decision in detail.)</p>
<p>Please take care that modern design practices and the latest materials are used in construction of the house, as I want it to be a showplace for the most up-to-date ideas and methods. Be alerted, however, that kitchen should be designed to accommodate, among other things, my 1952 Gibson refrigerator.</p>
<p>To insure that you are building the correct house for our entire family, make certain that you contact each of our children, and also our in-laws. My mother-in-law will have very strong feelings about how the house should be designed, since she visits us at least once a year. Make sure that you weigh all of these options carefully and come to the right decision. I, however, retain the right to overrule any choices that you make.</p>
<p>Please don&#8217;t bother me with small details right now. Your job is to develop the overall plans for the house: get the big picture. At this time, for example, it is not appropriate to be choosing the color of the carpet.</p>
<p>However, keep in mind that my wife likes blue.</p>
<p>Also, do not worry at this time about acquiring the resources to build the house itself. Your first priority is to develop detailed plans and specifications. Once I approve these plans, however, I would expect the house to be under roof within 48 hours.</p>
<p>While you are designing this house specifically for me, keep in mind that sooner or later I will have to sell it to someone else. It therefore should have appeal to a wide variety of potential buyers. Please make sure before you finalize the plans that there is a consensus of the population in my area that they like the features this house has. I advise you to run up and look at my neighbor&#8217;s house he constructed last year. We like it a great deal. It has many features that we would also like in our new home, particularly the 75-foot swimming pool. With careful engineering, I believe that you can design this into our new house without impacting the final cost.</p>
<p>Please prepare a complete set of blueprints. It is not necessary at this time to do the real design, since they will be used only for construction bids. Be advised, however, that you will be held accountable for any increase of construction costs as a result of later design changes.</p>
<p>You must be thrilled to be working on as an interesting project as this! To be able to use the latest techniques and materials and to be given such freedom in your designs is something that can&#8217;t happen very often. Contact me as soon as possible with your complete ideas and plans.</p>
<p>PS: My wife has just told me that she disagrees with many of the instructions I&#8217;ve given you in this letter. As architect, it is your responsibility to resolve these differences. I have tried in the past and have been unable to accomplish this. If you can&#8217;t handle this responsibility, I will have to find another architect.</p>
<p>PPS: Perhaps what I need is not a house at all, but a travel trailer. Please advise me as soon as possible if this is the case..</p>
<p>(author unknown)</p>
]]></content:encoded>
			<wfw:commentRss>http://candothat.com/wp/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation</title>
		<link>http://candothat.com/wp/?p=9</link>
		<comments>http://candothat.com/wp/?p=9#comments</comments>
		<pubDate>Fri, 29 Aug 2008 04:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://candothat.com/wp/?p=9</guid>
		<description><![CDATA[I hate to think about vacations. It means spending money and lots of my time and loss of money. It means my dogs will need a place to stay and I will have to think about what to wear for a week. It also means that I will need to take enough clothes for 2 [...]]]></description>
			<content:encoded><![CDATA[<p>I hate to think about vacations.  It means spending money and lots of my time and loss of money.  It means my dogs will need a place to stay and I will have to think about what to wear for a week.  It also means that I will need to take enough clothes for 2 weeks so I have something half way decent to wear.</p>
<p>Even if I have fun on vacation, I will feel awful when I get home and do my checkbook to see that I am down by another 1000.00.</p>
<p>Well one good thing now is that I can take my beautiful laptop with me and keep up with any work and my distance learning classes while I am on vacation. <img src='http://candothat.com/wp/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://candothat.com/wp/?feed=rss2&#038;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://candothat.com/wp/?p=5</link>
		<comments>http://candothat.com/wp/?p=5#comments</comments>
		<pubDate>Mon, 23 Jun 2008 21:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://candothat.com/wp/?p=5</guid>
		<description><![CDATA[Well it arrived the day of my last post. I checked my email in the morning for notification that DHL would be delivering. They were arriving today so I stayed at my office to make sure that DHL would not leave my brand new laptop at the front door. The DHL delivery arrived at 9:30am. [...]]]></description>
			<content:encoded><![CDATA[<p>Well it arrived the day of my last post.  I checked my email in the morning for notification that DHL would be delivering.  They were arriving today so I stayed at my office to make sure that DHL would not leave my brand new laptop at the front door.</p>
<p>The DHL delivery arrived at 9:30am.  I proceeded to open the boxes and plug in my new laptop. She is a beautiful raspberry pink and the mouse matched perfectly!  I love it.</p>
<p>Here she is:</p>
<p><a href="http://candothat.com/wp/wp-content/uploads/2008/07/laptop1.jpg" title="Laptop"><img src="http://candothat.com/wp/wp-content/uploads/2008/07/laptop1.thumbnail.jpg" alt="Laptop" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://candothat.com/wp/?feed=rss2&#038;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptop</title>
		<link>http://candothat.com/wp/?p=3</link>
		<comments>http://candothat.com/wp/?p=3#comments</comments>
		<pubDate>Tue, 17 Jun 2008 01:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Laptop]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://candothat.com/wp/?p=3</guid>
		<description><![CDATA[Well I expect to get my laptop tomorrow. I am so excited, believe it or not, this is my first laptop. It seems, as a computer programmer, I would have had one long ago but I didn&#8217;t feel I could justify the costs. I have been waiting, 2 weeks now, for Dell to put together [...]]]></description>
			<content:encoded><![CDATA[<p>Well I expect to get my laptop tomorrow. I am so excited, believe it or not, this is my first laptop. It seems, as a computer programmer, I would have had one long ago but I didn&#8217;t feel I could justify the costs. I have been waiting, 2 weeks now, for Dell to put together my pink, 13.3&#8243;, 3.67 lb, XPS M1330. I hope I made the right choice.</p>
<p>I had a picture of this model hanging on my cork board since last year. At the time that I hung up the ad they didn&#8217;t even make the pink laptop, so when I saw the catalog with the pink one right on the front cover, I decided it was a sign to go ahead and buy it now! Of course the 12 months with no interest also gave me that incentive.</p>
<p>It shipped last week from <st1:city w:st="on">Sparks</st1:city>, <st1:state w:st="on">NV</st1:state> then on to <st1:place w:st="on"><st1:city w:st="on">Salt   Lake City</st1:city>, <st1:state w:st="on">Utah</st1:state></st1:place>. When I tracked it I expected when it left <st1:place w:st="on"><st1:state w:st="on">Utah</st1:state></st1:place> it would be headed to Albuquerque, but NOOOOO. Even in 2008 <st1:place w:st="on"><st1:state w:st="on">New Mexico</st1:state></st1:place> does not rate with DHL. They went on to <st1:place w:st="on">Co.</st1:place> It left there at 2:28 am and I am hoping that means it will arrive in <st1:place w:st="on"><st1:city w:st="on">Albuquerque</st1:city></st1:place> tonight so it can be delivered tomorrow.</p>
<p>Perhaps it will go to CA first. Ughhh&#8230;..</p>
<p class="MsoNormal"><o:p> </o:p></p>
]]></content:encoded>
			<wfw:commentRss>http://candothat.com/wp/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

